Fares
Travel Fares and Details
Current Fares at at 1st July 2019
Bendigo & Castlemaine | Bendigo & Castlemaine | Kyneton, Woodend & Gisbourne | Kyneton, Woodend & Gisbourne | |
---|---|---|---|---|
One Way | Return | One Way | Return | |
Adult | $60 | $114 | $48 | $88 |
Family - 1 Adult & up to 3 ch | $90 | $174 | $70 | $132 |
Family - 2 Adults & up to 3 ch | $120 | $228 | $96 | $176 |
Child Under 16 Years | $30 | $60 | $22 | $44 |
Infants under 3 years not occupying a seat | No Charge | No Charge | No Charge | No Charge |
- Woodend and Gisborne services operate on demand
- Children travelling on a Family Fare must be under 16 years of age